Today18
Last day to hold Greyhaven Road. Tamsin has set up shop in Greyhaven.
Day18of 30
Last day to hold Greyhaven Road. Tamsin has set up shop in Greyhaven.
Daily minimum 30 grit each
Encounter
444.8/ 941 grit
496.2 grit still to find
1 day left
The notch marks the daily minimum (30 grit). Tap a name for that soldier's ledger.
Day 17 · 151 of 210 grit · 72% · 4 of 7 met
Each pillar is one day: the Company's grit as a share of that day's target. Ember pillars reached it. Tap a pillar to read it.
Season grit · Day 18
Bar length is season grit against the leader. Lost: no log two days in a row, back on the next met day.
Your choice stays on this phone.
1,049Season grit
Rank 1Rank · of 7
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
4 rest cards left
854Season grit
Rank 2Rank · of 7
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
3 rest cards left
741Season grit
Rank 3Rank · of 7
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
4 rest cards left
630Season grit
Rank 4Rank · of 7
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
4 rest cards left
410Season grit
Rank 5Rank · of 7
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
3 rest cards left · 1 played automatically
384Season grit
Rank 6Rank · of 7
Lost: back in the headcount on the next met day.
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
3 rest cards left · 1 played automatically
320Season grit
Rank 7Rank · of 7
Lost: back in the headcount on the next met day.
| Day result | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| push-ups | ||||||||||||||||||||||||||||||
| squats | ||||||||||||||||||||||||||||||
| lunges | ||||||||||||||||||||||||||||||
| burpees | ||||||||||||||||||||||||||||||
| jumping jacks | ||||||||||||||||||||||||||||||
| crunches | ||||||||||||||||||||||||||||||
| 1 | 5 | 10 | 15 | 18 | 20 | 25 | 30 |
3 rest cards left · 1 played automatically
17 days behind the Company
Today18
Last day to hold Greyhaven Road. Tamsin has set up shop in Greyhaven.
Day17
Veyr's patrol is closing on Greyhaven.
Day16
Greyhaven's evacuees tell the Company how the warning line to the valley was abandoned.
Day15
The Company escaped the patrol, but Veyr now knows someone is carrying his order north. Sera was hurt in the escape. The patrol's orders were to recover the fortress command seal — not to help anyone. The Company reaches Greyhaven, a small settlement sheltering evacuees. Here the Leader opens the final sealed page: the official mission is to retrieve the command seal, burn the fortress records, and withdraw before the ice shelf breaks. Greyhaven's people get no warning and no escort. The Leader admits the fortress commander, Captain Elian Vale, once saved his life. He does not tell the Company what to choose.
The Whiteout Patrol
Not cleared · days 12–14
Day14
Last day to get past the Whiteout Patrol. Tamsin's Bell Station stock closes tonight.
Day13
In the whiteout, the patrol's colours show: they are Quartermaster Veyr's men.
Day12
The Company raised the bell by hand. A scout from the Northern Fortress, Sera Anik, heard it and walked in openly. She carries a page signed by Crown Quartermaster Ors Veyr, ordering all northern supplies recalled. The Company must vote today on what to do with her. A whiteout is coming in, and a patrol with it.
The Company chose: Accept Sera as a guide.
Ring the Silent Bell
Cleared · days 8–11
Day11
Last day to raise the Silent Bell. The Company feels watched from the treeline.
Day10
Tamsin reaches the Bell Station with new stock.
Day9
At the Bell Station the rope was cut clean and the logbook's pages torn out. This was done on purpose.
Day8
The Company arrived with its supplies intact — and for one moment saw a single flash from the distant fortress. Someone there was alive, and recently. The Company reaches the Silent Bell Station: the bell hangs intact, but its rope has been cut.
The Broken Way
Cleared · days 5–7
Day7
The Company is on the frozen Glass River; the thaw has begun underneath the ice. Last day to get down the Broken Way. Tamsin's cart closes tonight.
Day6
The Company is on the frozen Glass River; the thaw has begun underneath the ice.
Day5
The pass is cleared. Beneath the fallen trees the Leader finds an old three-notch trail mark and goes quiet. Tamsin opens her cart. The road forks: the official ridge road or the frozen Glass River. The Company must vote today.
The Company chose: Descend to the frozen Glass River — quicker, but the ice is old.
Black Pine Pass
Cleared · days 2–4
Day4
Last day to clear Black Pine Pass. Tamsin waits by her cart.
Day3
The axe marks are fresh and deliberate: someone does not want travellers on this road. A travelling quartermaster, Tamsin Rook, catches up with a covered cart. She won't open it while the road is blocked.
Day2
The North Road climbs into Black Pine Pass. Trees lie across the military road — cut, not fallen. The first obstacle is here.
Day1
The Company forms on the North Road. The Leader shows the sealed iron tube with the Crown's crest: orders to reach the Northern Fortress before the thirtieth night. Nobody has said why. Every soldier should choose a class this week: Warrior, Rogue, Cleric, or Ranger.
Every workout counts as grit. 30 grit a day meets the muster.
• push-ups: 30 = 30 grit
• squats: 50 = 30 grit
• lunges: 38 = 30 grit
• burpees: 15 = 30 grit
• jumping jacks: 100 = 30 grit
• crunches: 75 = 30 grit
Log it as @Leader 40 squats. A bare number is push-ups. Several logs a day add up.
One workout each day is the weak spot (in the morning report): it counts ×1.5.
@Leader fix 45 sets today's push-ups to 45.
@Leader fix 40 squats sets today's squats to 40 and leaves the rest alone.
Yesterday's number: say it was for yesterday (within 24 h, 5 a season).
Rest: @Leader rest before you log anything that day. 4 rest cards a season; a day with no log at all uses one for you.
| Glyph | Workout | Grit per rep | Reps for 30 grit |
|---|---|---|---|
| push-ups | 1 | 30 | |
| squats | 0.6 | 50 | |
| lunges | 0.8 | 38 | |
| burpees | 2 | 15 | |
| jumping jacks | 0.3 | 100 | |
| crunches | 0.4 | 75 |
Rule Book text as the Leader serves it.